The Klein Tools Bluetooth® Behind-the-Head Earmuffs feature a unique, versatile headband that can be worn with a variety of head protection with minimal interference. The angled soft foam cushions provide an effective acoustic seal. When not in use, pivot the earmuff cups to comfortably wear around the neck to keep them within reach. The earmuffs are equipped with Bluetooth® technology, allowing for seamless pairing and premium sound quality.
| Overall Length | 6.4" (16.3 cm) |
| Overall Height | 4.3" (10.9 cm) |
| Weight | 11.5 oz (327 g) |
| Noise Reduction Rating | 23dB |
| Type | Bluetooth® Earmuffs |
| Color | Black/ Orange |
| Overall Width | 7" (17.8 cm) |
| Material | Earmuff Cups: ABS, Foam; Headband: PC and ABS, Stainless Steel, Glass Filled Nylon, Silicone, POM |
| Special Features | Ability to Pivot; Bluetooth®; Hands-Free Calling; 70+ hr Runtime |
| Application | Hearing Protection |
| Insulated | No |
| Indoor/Outdoor | Indoor/Outdoor |
| Battery Weight | 14.63g |
| Charging Time | 3 hr |
| Included | Earmuffs; Dust Bag; USB-C Charging Cable |
| Batteries | Lithium-ion |
| IP Rating | IP54 |
| Lithium Battery Package | Battery Contained In Equipment |
| Connectivity | Bluetooth® 5.2; Wireless |
| Drop Protection | 6.6' (2 m) |
| Number of Lithium-Ion Cells | 1 |
| Hearing Level Protection | 23dB |
| FCC ID | 2AI28-AESBH1 |
| Audio Driver Size | 30mm |
| Enclosure Material | ABS |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
★★★★★Add customer reviews and testimonials to showcase your store’s happy customers.
Author nameLos Angeles, CA
★★★★★Add customer reviews and testimonials to showcase your store’s happy customers.
Author nameLos Angeles, CA
★★★★★Add customer reviews and testimonials to showcase your store’s happy customers.
Author nameLos Angeles, CA